Nagricoin price – Last price:
1 NGRX = 0.0100$ & 0.00000030 BTC
Statistics
Nagricoin course | 0.0100$ |
Nagricoin course in BTC | 0.00000030 BTC |
Market capitalization | 13 333$ |
Trade volume 24h | 0$ |
Minimal price for 24h | 0$ |
Maximum price for 24h | 0$ |
Market cap rank | #1978 |
Absolute maximum | 0$ |
Absolute maximum date | — |
From absolute maximum | 0.00% |
1d Volatility | 0.00% |
7d Volatility | 0.00% |
Changes for 24h | 0.0000% |
Changes for 7d | 0.0000% |
Changes for 14d | 0.0000% |
Changes for 30d | 0.0000% |
Changes for 60d | 0.0000% |
Changes for 1y | 0.0000% |
Nagricoin (NGRX) – USD Historical Price Chart:
Nagricoin data overview:
- Nagricoin (NGRX) at 0.0100$ in 24-hour trading.
- NGRX price 0% down in last 24 hours.
- Cryptocurrency market cap is 13 333$
You can Buy Bitcoin with 100% trust Here or Start Bitcoin Trading Now!